Howard (E. Howard) Pocket Watch Serial Numbers
The serial number is stamped on the movement — not the case. Open the back carefully to locate it. Enter it below for an instant year estimate.
Quick Look-Up:
Serial Number Table
| Year | From Serial | Year | From Serial |
|---|---|---|---|
| 1858 | 1 | 1895 | 180,001 |
| 1860 | 1,001 | 1897 | 195,001 |
| 1862 | 5,001 | 1899 | 210,001 |
| 1864 | 10,001 | 1901 | 225,001 |
| 1866 | 20,001 | 1903 | 240,001 |
| 1868 | 35,001 | 1905 | 255,001 |
| 1870 | 50,001 | 1907 | 270,001 |
| 1872 | 70,001 | 1909 | 290,001 |
| 1874 | 90,001 | 1911 | 310,001 |
| 1876 | 110,001 | 1913 | 330,001 |
| 1878 | 130,001 | 1915 | 350,001 |
| 1880 | 145,001 | 1917 | 370,001 |
| 1882 | 155,001 | 1920 | 390,001 |
| 1884 | 160,001 | 1923 | 410,001 |
| 1886 | 165,001 | 1926 | 430,001 |
| 1888 | 168,001 | 1928 | 450,001 |
| 1890 | 170,001 | 1930 | 470,000 |
| 1892 | 175,001 |
Note: Howard serials were not perfectly sequential — some production batches overlapped. This table gives the best available approximation.