Illinois Pocket Watch Serial Numbers
The serial number is stamped on the movement — not the case. Open the back carefully to locate it. Enter it below for an instant year estimate.
Quick Look-Up:
Serial Number Table
| Year | From Serial | Year | From Serial |
|---|---|---|---|
| 1872 | 1 | 1900 | 1,800,001 |
| 1873 | 500 | 1901 | 1,900,001 |
| 1874 | 2,001 | 1902 | 2,000,001 |
| 1875 | 9,001 | 1903 | 2,150,001 |
| 1876 | 20,001 | 1904 | 2,300,001 |
| 1877 | 40,001 | 1905 | 2,450,001 |
| 1878 | 60,001 | 1906 | 2,600,001 |
| 1879 | 80,001 | 1907 | 2,750,001 |
| 1880 | 100,001 | 1908 | 2,900,001 |
| 1881 | 150,001 | 1909 | 3,050,001 |
| 1882 | 200,001 | 1910 | 3,200,001 |
| 1883 | 275,001 | 1911 | 3,350,001 |
| 1884 | 350,001 | 1912 | 3,500,001 |
| 1885 | 425,001 | 1913 | 3,700,001 |
| 1886 | 500,001 | 1914 | 3,900,001 |
| 1887 | 600,001 | 1915 | 4,100,001 |
| 1888 | 700,001 | 1916 | 4,300,001 |
| 1889 | 800,001 | 1917 | 4,500,001 |
| 1890 | 900,001 | 1918 | 4,700,001 |
| 1891 | 1,000,001 | 1919 | 4,900,001 |
| 1892 | 1,100,001 | 1920 | 5,100,001 |
| 1893 | 1,200,001 | 1921 | 5,200,001 |
| 1894 | 1,300,001 | 1922 | 5,300,001 |
| 1895 | 1,400,001 | 1923 | 5,400,001 |
| 1896 | 1,500,001 | 1924 | 5,500,001 |
| 1897 | 1,600,001 | 1925 | 5,550,001 |
| 1898 | 1,700,001 | 1926 | 5,600,001 |
| 1899 | 1,800,001 | 1927 | 5,650,001 |
Note: Illinois production slowed after 1920 in advance of the Hamilton acquisition in 1927.